PRIKONISSOS DETAILS
Vessel Details |
| Name | M/T Prikonissos |
| Owners | Style Shipping S.A. |
| Managers/ Operators | Ionia Management S.A. |
| Type | Product Tanker |
| Flag | Malta |
| Built | 1981 Spain/ Refit 1997 |
| Call Sign | 9HQK5 |
| Class | Bureau Veritas |
| DWT | 67.031 |
| GRT | 36.902 |
| NRT | 24.679 |
| LOA | 224.01m |
| Beam | 32.24m |
| Draft | 14m |
| Depth | 18.6m |
Main Features |
| Main Engines | Sulzer/ 14,000 BHP |
| Aux Engines | Four Diesel Generators – 3,400 HP/2,580 HP/ 1,290 HP 1,290 HP |
| Shaft Generator | One Unit 1,500 KW |
| Cargo Tanks | 10 Cargo Tanks + 2 Slop |
| Cargo Pumps | 12 Framo pumps- 600 cbm/h each |
| Stripping& Slop Pumps | One Framo Stripping Pump and one Framo Pump |
| Speed | 12 Knots |
| Segregation | Six (6) Grades |
Cargo Tank Capacity 98% |
| Port Side | Starboard Side | |
| No.1 | 6.564,50 | 6.564,50 |
| No.2 | 7.830,40 | 7.830,40 |
| No.3 | 5.202,10 | |
| No.4 | 5.202,10 | |
| No.5 | 7.892,10 | 7.892,10 |
| No.6 | 7.783 | 7.783 |
| Total | 35.272,10 | 35.272,10 |
| 70.544,20 | ||
| Cargo Tank Capacity 98% Including Slops | ||
| 71,473m3 | ||
Special Features |
| Double Bottom | |
| Deck Heat Exchanges | |
| Epoxy Coated Tanks | |
| IGS | |
| COW | |
| SBT Mode | |
| Wires= 7x220m x 32mm | |
| Cap 2 BV |
Speed & Consumption Tanker |
| Speed Ladden | 12 Knots on 34 mts |
| Next special Survey 05-12-2008 Next drydocking 05-12-2008 | |
| Green Tanker | M/T Prikonissos is included in the 1997 Green Tanker Guide & Directory published by Lloyd’s List |
| Type of Heating Coil | |
| Stainless Steel | |
