PERGAMOS DETAILS
Vessel Details |
| Name | M/T Pergamos |
| Owners | Full Speed Navigation INC since 03/1998 |
| Managers/Operators | Ionia Management S.A. |
| Type | Chemical IMO II & III |
| Flag | Panama |
| Built | 1975Norway/ Refit 1998 |
| Call Sign | 3FMC4 |
| Class | Bureau Veritas |
| DWT | 16.900 |
| GRT | 9.861 |
| NRT | 5.656 |
| LOA | 152.30m |
| Beam | 23.20m |
| Draft | 8,97m |
| Depth | 11.4m |
| Length B.P | 142.30m |
| KTM | 37m |
Main Features |
| Main Engines | 2 Pielstick 8PC2-5L x 4280 BHP |
| Generators | 2 ( Main engine driven) x 330 KVA 1 (Diesel Generator) x 330 KVA |
| Cargo Tanks | 23 Tanks Epoxy and ZINC Coated |
| Cargo Pumps | 4( Srew Type)x 750 m3/h 6 Deepwell (4×100 cm/H)+ (2x150cm/h) 1 (Stripping) x 65 m3/h |
| Speed | 12 Knots IFO 22mts + 1.2 mts MGO |
| Bunkers Cap. | F.O. 1050 m3 |
| Bunkers Cap. | MGO 140m3 |
| Grades | 10 |
| Type of Heating Coils | Stainless Steel |
Cargo Tank Capacity 98% |
| Port | Center | Starboard | |
| No.1 | 683 | 646 | 623 |
| No.2 | 612 | 1.451 | 612 |
| No.3 | 757 | 1.525 | 757 |
| No.4 | 580 | 1.143 | 580 |
| No.5 | 579 | 1.242 | 579 |
| No.6 | 773 | 1.431 | 773 |
| No.7 | 577 | 1.242 | 577 |
| No.8 | 543 | 1.103 | 543 |
| Total | 5104 | 9.783 | 5044 |
| 19931 |
Other Features |
| 21 Epoxy Coated Cargo Tanks | |
| 2 ZINC Coated Cargo Tanks | |
| Vessel Fitted With Stern Line | |
| Double Bottom |
Consumption Figures |
| Ladden 12 Knots at 22 mts FO per Day and naught mts DO per Day | |
| Ladden 11 Knots at 20 mts FO per Day and naught mts DO per Day | |
| Ballast 12 Knots at 21 mts FO per Day and naught mts DO per Day | |
| Ballast 11 Knots at 19 mts FO per Day and naught mts DO per Day | |
| Maintaining 57 Deg C at 8 mts Fuel plus 1 mt Diesel | |
| Idle: naught mt FO and 2.5 mts DO | |
| When Loading: 2 mts FO and 2.5 mts DO | |
| When Discharging: 2 Pumps : 4 mts FO 4 Pumps: 6 mts DO | |
| Raising Temperature by 3 Degrees C : 2 mts Fuel and naught mts Diesel | |
| Maneuvring: Main Engine: 0.7 mts/hour, D/G : 0.15 mts/h | |
