ESTIA DETAILS
Vessel Details |
| Name | M/T Estia |
| Owners | Fred Maritime S.A. |
| Managers/ Operators | Ionia Management S.A. |
| IMO No. | 9327035 |
| Type | Oil / Product Carrier |
| Flag | Bahamas |
| Built | 2007 NCS, China |
| Call Sign | C6VZ9 |
| Port of Registry | Nassau |
| Class | Bureau Veritas |
| DWT/ tropical | 73,021/74,974 |
| GRT/NRT | 42,048/22,309 |
| LOA | 229.60m |
| Beam | 32.62m |
| Draft Summer | 14.08m |
| Draft Tropical | 14.50m |
| TPC/TPI | 67/170 |
| LWT | 13.112 |
Main Features |
| Main Engines | B&W 14100 BHP |
| Generators | 3 x 900 KW |
| Cargo Tanks | 12 Tanks+ 2 Slops |
| Cargo Pumps | 3x 2300 cbm/h each |
| Speed | 14 knots |
| Segregation | Three (3) Grades |
Cargo Tank Capacity 100% Including Slops |
| Port Side | Starboard Side | |
| No.1 | 5768 | 5755 |
| No.2 | 7272 | 7252 |
| No.3 | 7281 | 7259 |
| No.4 | 7284 | 7240 |
| No.5 | 7240 | 7251 |
| No.6 | 6731 | 1446 |
| Total | 41576 | 36203 |
| 77779 | ||
| Cargo Tank Capacity 98% Including Slops | ||
| 84,214m3 | ||
Special Features |
| Double Hull | |
| I.G.S. (Flue gas+ generator) | |
| SBT Mode | |
| Exxon Criteria | |
| Nox Compliance | |
| Ballast Exchange |
Speed & Consumption Figures |
| Laden | 14 Knots on 37 mts IFO per Day |
| Ballast | 14 Knots on 35 mts IFO per Day |
| Discharging | 18mts IFO per Day |
| Idle | 3 mts IFO per Day |
