ATLAS II DETAILS
Vessel Details |
| Name | M/T Atlas II |
| Managers/ Operators | Ionia Management S.A. |
| Type | Product Tanker |
| Flag | Panama |
| Built | 1974/ Japan |
| Call Sign | 3HSG5 |
| Class | Polski Register |
| DWT | 36.946 |
| GRT/NRT | 20,752/13,580 |
| LOA | 184m |
| Beam | 28m |
| Draft | 11m |
Main Features |
| Main Engine | B&W 15,500 BHP |
| Generators | 2 x 640 KVA + 1x 200 KVA |
| Cargo Tanks | 13 Tanks Pure Epoxy Coated + 2 Slop |
| Cargo Pumps | 2x 2000 m3/hr |
| Speed | 12 Knots |
Cargo Tank Capacity 98% Including Slops |
| 40,472m3 |
Special Features |
| Vessel Fitted with Bowthruster | |
| Double Bottoms Throughout | |
| All Tanks Equiped with Heating Coils | |
| Vessel Fitted with Stern Line |
Type of Heating Coils |
| Aluminium Brass |
