AKRITAS DETAILS
Vessel Details |
| Name | M/T Akritas |
| Ex Names | Iliad, Sinbad |
| Owners | Fresh Maritime S.A. |
| Managers/ Operators | Ionia Management S.A. |
| Type | Product Carrier |
| Flag | Bahamas |
| Built | 1990/ Daewoo, South Korea |
| Call Sign | C6IF4 |
| Class | Bureau Veritas |
| DWT summer | 44,999MT |
| DWT tropical | 46,251MT |
| GRT | 28,933MT |
| NRT | 11,702MT |
| LOA | 184.72m |
| Beam | 30.4m |
| Draft summer | 12.106m |
| Draft tropical | 12.357m |
| TPC/TPI | 49.9/126.7 |
| LWT | 9,412.7MT |
Main Features |
| Main Engines | B&W 6L60MC (Derated) 11700 BHP (110 RPM) 8600 KW |
| Generators | 3x 640 KW |
| Boiler | AALBOR Water Tube 16kg/cm2 |
| Cargo Tanks | 11 Tanks + 2 Slops |
| Cargo Pumps | 4x 1000 m3/hr 1x 150 m3/hr stripping pumps |
| Grades | Four |
| Speed | 14 Knots |
| Derrick | 2x 10 SWL |
| Propeller Type | Soild Type |
Cargo Tank Capacity 98% Including Slops |
| Port Side | Center | Starboard Side | |
| No.1 | 4809 | ||
| No.2 | 5689 | ||
| No.3 | 6238 | ||
| No.4 | 3119 | 3119 | |
| No.5 | 3119 | 3119 | |
| No.6 | 6238 | ||
| No.7 | 6238 | ||
| No.8 | 6238 | ||
| No.9 | 6238 | ||
| Total | 6238 | 41688 | 6238 |
| 54164 |
Special Features |
| Vessel is Double Side Skin | |
| Epoxy Coated | |
| I.G.S./ S.B.T | |
| Vessel possess of C.O.F. | |
| Additional Combined Boiler instead of Exhaust Gas Economizer | |
| Cap (BP) Grade 1 | |
| Double ECDIS |
Consumption Figures |
| 14 Knots Laden on 34 mtns IFO including generators per Day | |
| 14 Knots Ballast on 33 mts IFO per Day | |
| Normal full discharge 28 mts IFO per Day | |
| Pumping one Pump 10 mts IFO per Day | |
| Pumping two Pumps 18 mts IFO per Day | |
| Cleaning and butterworth 15 mts IFO per Day plus 7 mts MDO for I.G.S. | |
| When idle 4 mts IFO per Day | |
| Ballasting/ Deballasting using one pump 4 mts IFO | |
| Ballasting/ Deballasting using two pumps and boiler 8 mts IFO plus 4 mts IFO for generators |
