ERATO DETAILS
Vessel Details |
| Name | M/T Erato |
| Owners | Swallow Breeze Shipping Corporation |
| Managers/ Operators | Ionia Management S.A. |
| Type | Vegoil/ Molasses Carrier |
| Flag | Panama |
| Built | 1979 Japan |
| Call Sign | 3FNU3 |
| Class | Bureau Veritas |
| DWT | 3.580 |
| GRT | 2.258 |
| NRT | 1.059 |
| LOA | 89.30m |
| Beam | 13.50m |
| Draft | 5.80m |
Main Features |
| Main Engines | Hanshin 3,200 BHP |
| Generators | 2×144 KW+ 1 X120 KW |
| Cargo Tanks | 10 Tanks |
| Slop Tanks | 93m3 |
| Cargo Pumps | 2×500 m3/hr |
| Ballast Pumps | 1x 400 m3 |
| Speed | 11 Knots |
| Grades | 2 |
| Type of Heating Coils | Mild Steel |
| Vessel Fitted with Stern Line | |
Cargo Tank Capacity 100% Including Slops |
| Port | Starboard | |
| No.1 | 294 | 292 |
| No.2 | 480 | 480 |
| No.3 | 474 | 474 |
| No.4 | 270 | 270 |
| No.5 | 467 | 467 |
| Total | 1985 | 1983 |
| 3968 | ||
| Cargo Tank Capacity 98% Including Slops | ||
| 3,888.64m3 | ||
Consumption Figures |
| 11 Knots on 7 mtns IFO per Day |
