PATRIOT DETAILS
Vessel Details |
| Name | M/T Patriot |
| Owners | Pietta Shipping S.A. |
| Managers/ Operators | Ionia Management S.A. |
| Type | Product Tanker |
| Flag | Panama |
| Built | 1975 Kasado, Japan |
| Call Sign | 3FDD3 |
| Class | Lloyd’s Register of Shipping |
| DWT | 37.410 |
| GRT | 20.380 |
| NRT | 12.413 |
| LOA | 184.45m |
| Beam | 28m |
| Depth | 14.77m |
| Draft | 11.11m |
Main Features |
| Slop Tanks | 2 x 898 M3 = 1,796 M3 |
| Main Engine | Mitsubishi 8 UEC 65/135 Diesel 18,000 BHP |
| Cargo Pumps | 2 x 1,500 = 3,000 M3/HR |
| Speed | 12 Knots |
| Number of Cargo Tanks | 12 Cargo +2 Slop Tanks |
| Grades | 2 |
| Segregation | 2 Grades with pumps and lines |
| Generators | 2 x 500 KW -1 X200 KW |
| Consumption at Sea | 28 Tons IFO/Day + 2.4 Mtons MDO/Day |
| Bunkers Capacity | 2,700 Tons |
| Type pf Heatimg Coils | Aluminium Brass |
Cargo Tank Capacity 100% Including Slops |
| Port Side | Center | Starboard Side | |
| No.1 | 3076 | 4842 | 3076 |
| No.2 | 3798 | 2492 | 3798 |
| No.3 | 3801 | 4984 Ballast | 3801 |
| No.4 | 2830 | 2492 | 2830 |
| No.5 | 898 Slop | 4984 | 898 Slop |
| Total | 13505 | 14810 | 13505 |
| 41820 | |||
| Cargo Tanks Capacity 98% Including Slops | |||
| 42,744m3 | |||
Special Features |
| Vessel is SBT Mode | |
| Vessel is fitted with Stern Line |
