OSTRIA DETAILS
Vessel Details |
| Name | M/T Ostria I |
| Owners | Faith Holdings S.A. |
| Type | Chemical IMO III & Vegoil |
| Flag | Panama |
| Built | 1974 Japan/Refit 1985 |
| Call Sign | H9QP |
| Class | RINA |
| DWT | 4.215 |
| GRT | 2.272 |
| NRT | 961 |
| LOA | 90m |
| Beam | 12.80m |
| Draft | 7.17m |
| LDWT | 1364 Mts |
Main Features |
| Main Engines | Hanshin 2,600 BHP |
| Generators | 2×100 KVA + 1×100 KVA |
| Slop Tanks | 2×30 = 60m3 |
| Cargo Pumps | 2x250m3/Hour each + 1×200 m3/h |
| Ballast Pumps | 1×200 mt/h |
| Speed | 11 Knots |
| Derricks | One- SWL 1,5 Tons |
| Tanks | 16 Cargo+ 2 Slop |
| Grades | 3 |
Cargo Tank Capacity |
| WING P. | CENTER P. | CENTER S. | WING S. | |
| No.1 | 205 | 275 | 276 | 205 |
| No.2 | 124 | 475 | 463 | 124 |
| No.3 | 121 | 487 | 475 | 121 |
| No.4 | 150 | 451 | 439 | 150 |
| Total | 600 | 1688 | 1653 | 600 |
| 4541 | ||||
| Cargo Tanks Capacity 100% | ||||
| Cargo Center Tanks Capacity | 3,341m3 | |||
| Cargo Center Tanks No.1+3 (P&S) Capacity (Grade A) | 1,513m3 | |||
| Cargo Center Tanks No.2+4 (P&S) Capacity (Grade B) | 1,828m3 | |||
| Cargo Wing Tanks Capacity (Grade C) | 1,200m3 | |||
| Total Cargo Tanks Capacity | 4,541m3 | |||
Special Features |
| Stainless Dteel Heating Coils in all Center Tanks (total cubic 3,341 m3) up to 45o C | |
| Vessel is SBT With Double Bottom in Center Tanks | |
| Bridge Control | |
| Epoxy Coated Tanks with Sigma Phenguard | |
| Stern Line 8” |
Consumption Figures |
| 11 Knots on 5.5 Tons IFO per Day + 0.5 mtns Gasoil | |
| When Discharging | 3.0 Tons IFO per Day+ 0.5 mtns Gasoil |
| When Heating | 2.0 Tons IFO per Day+ 0.5 mtns Gasoil |
