MARINER DETAILS
Vessel Details |
| Name | M/T Mariner I |
| Owners | Orbit Enterprises S.A. |
| Managers/Operators | Ionia Management S.A. |
| Type | LPG/C |
| Built | 1971 Mie Shipyard-Yokkaichi |
| Flag | Panama |
| Call Sign | HPPJ |
| Class | NKK |
| DWT | 2.242 |
| GRT | 2.112 |
| NRT | 707 |
| LOA | 90,70m |
| Beam | 12,60m |
| Depth | 5,65m |
| Draft | 5,05m |
Total Cargo Capacity |
| 2.600 m3 |
Main Features |
| Main Engine | Diesel kobe Hatsudocki 2.500 BHP |
| Generators | Nigata 2×200 PS |
| Cargo Tanks | 3 Tanks 1000+1000+600 |
| Cargo Pumps | 1 Setx250m3/Hour Valute Pump Niigata |
| Speed | 11 Knots |
| Bunkers cap. | About 386 m3 Gasoil |
Consumption Figures |
| Speed Consumption At sea | 8,5 Mtons per Day |
| Speed Consumption When Disch | 3,0 Mtons per Day |
