MILITOS DETAILS
Vessel Details |
| Name | M/T Militos |
| Owners | Rimina Maritime S.A |
| Managers/Operators | Ionia Management S.A. |
| Type | Oil Tanker |
| Flag | Panama |
| Built | 1973 Japan/Refit 1998 |
| Call Sign | 3FFS5 |
| Class | RINA |
| DWT | 8.283 |
| GRT | 4.757 |
| NRT | 2.808 |
| LOA | 120.6m |
| Beam | 1.84m |
| Draft | 7.70m |
| Depth | 9.20m |
Main Features |
| Main Engine | Mitsubishi 6,200 BHP |
| Generators | 2×240 KW 450V 60HZ |
| Cargo Tanks | 10 Tanks + 2 Slops |
| Grades | 3 |
| Cargo Pumps | 2×500 m3/h 1×200 m3/h |
| Speed | 11 Knots |
| Type of Heating Coils | Mild Steel |
| Vessel is Equiped With 8” Stern Line | |
Cargo Tank Capacity 98% Including Slops |
| Port Side | Starboard Side | |
| No.1 | 868 | 868 |
| No.2 | 947 | 943 |
| No.3 | 956 | 952 |
| No.4 | 955 | 952 |
| No.5 | 917 | 921 |
| Slops | 168 | 164 |
| Total | 4811 | 4800 |
| 9611 | ||
| Cargo Tanks Capacity 100% | ||
| 9,810m3 | ||
Special Features |
| Stern line 8” | |
| Flexible Cargo Hose= 15mx6” | |
| All Cargo Tanks Epoxy Coated (bottom only) | |
| No 3P/S Fully Coated | |
| Derrick = 1 x SWL 3MT |
Consumption Figures |
| Speed at Sea | 12 Knots on 10 mts IFO+ 1.0 GO |
| When Discharging | 4.0 mts GO |
| When Heating | 6.0 mts GO |
